









购买 / 运费询价
准备申请报价?
选择产品选项和数量并加入询价单,再填写目的地。我们确认实际运费后,会通过邮件发送安全付款链接。
商品从中国仓库按 DAP 条款发货;目的国进口清关、关税、进口税及当地费用由收件人承担。
Replacement Main Fuel Tank
Product information, made easy to scan
Choose a section to review fitment, specifications, installation and shipping without scrolling through one long page.
Fitment
| Specification | Value |
|---|---|
| Brand | Suzuki |
| Model Year | 2019 |
| Vehicle | Suzuki Jimny 2-Door / 4-Door |
Overview
Replacement Main Fuel Tank for Suzuki Jimny 2-Door / 4-Door. Product information is organized from the supplied specification sheet.
Key Features
| Specification | Value |
|---|---|
| Fuel Type | Gasoline |
| Capacity | 67 L (17.7 US gal) |
| Tank Type | Replacement Main Fuel Tank |
| Fuel Transfer Method | OEM fuel pump |
| Tank Material | 430 stainless steel |
| Finish | Matte-black powder coat |
Specifications
| Specification | Value |
|---|---|
| Tank Wall Thickness | bottom plate 3 mm (0.12 in) side plate 2 mm (0.08 in) |
| Bracket Thickness | 4 mm (0.16 in) 430 stainless steel |
| Welding Process | TIG welded |
| Internal Baffles | Internal anti-slosh baffles |
| Filler Neck | OEM filler neck |
| Refueling Method | Same as OEM refueling procedure |
| Pre-Shipment Pressure Tests | 2 tests |
| OEM Tank Capacity | 40 L (10.6 US gal) |
| Capacity Increase | 67.5% |
| Filled Tank Mass | 79.52 kg (175.3 lb) |
Installation
| Specification | Value |
|---|---|
| Mounting Location | OEM tank location |
| Bolt-On Installation | Yes |
| Installation Guide | Available |
Shipping
| Specification | Value |
|---|---|
| Package Dimensions | 1055 × 650 × 400 mm (41.5 × 25.6 × 15.7 in) |
| Packaging | Foam-filled corrugated carton |
| Tank Net Weight | 28.6 kg (63.1 lb) |
| Packed Weight | 37.5 kg (82.7 lb) |
SKU
OS-JIMNY-CP-002