









购买 / 运费询价
准备申请报价?
选择产品选项和数量并加入询价单,再填写目的地。我们确认实际运费后,会通过邮件发送安全付款链接。
商品从中国仓库按 DAP 条款发货;目的国进口清关、关税、进口税及当地费用由收件人承担。
Replacement Main Fuel Tank
Product information, made easy to scan
Choose a section to review fitment, specifications, installation and shipping without scrolling through one long page.
Fitment
| Specification | Value |
|---|---|
| Brand | Land Rover |
| Model Year | 2013-2018 |
| Vehicle | Range Rover L405 3.0T |
Overview
Replacement Main Fuel Tank for Range Rover L405 3.0T. Product information is organized from the supplied specification sheet.
Key Features
| Specification | Value |
|---|---|
| Fuel Type | Gasoline |
| Capacity | 170 L (44.9 US gal) |
| Tank Type | Replacement Main Fuel Tank |
| Fuel Transfer Method | OEM fuel pump |
| Tank Material | 430 stainless steel |
| Finish | Matte-black powder coat |
Specifications
| Specification | Value |
|---|---|
| Tank Wall Thickness | bottom plate 3 mm (0.12 in) side plate 2 mm (0.08 in) |
| Bracket Thickness | 4 mm (0.16 in) 430 stainless steel |
| Welding Process | TIG welded |
| Internal Baffles | Internal anti-slosh baffles |
| Filler Neck | OEM filler neck |
| Refueling Method | Same as OEM refueling procedure |
| Pre-Shipment Pressure Tests | 2 tests |
| OEM Tank Capacity | 105 L (27.7 US gal) |
| Capacity Increase | 61.9% |
| Filled Tank Mass | 205.6 kg (453.3 lb) |
Installation
| Specification | Value |
|---|---|
| Mounting Location | OEM tank location |
| Bolt-On Installation | Yes |
| Installation Guide | Available |
Shipping
| Specification | Value |
|---|---|
| Package Dimensions | 1500x1280x510mm |
| Packaging | Foam-filled corrugated carton |
| Tank Net Weight | 76.4 kg (168.4 lb) |
| Packed Weight | 101 kg (222.7 lb) |
SKU
OS-L405-CP-001